Compare deep pour epoxy before you buy.
Compare manufacturer-published pour limits, mix ratios, working temperatures, working time, markets and available kit pricing. We do not rank products from affiliate commission.
Deep pour epoxy comparison table
Maximum depth is not universal. Some manufacturers publish different limits for river tables, molds or different temperatures. Where that happens, EpoxyCalc keeps those limits separate instead of presenting one exaggerated number.
Some merchant links may be affiliate links. EpoxyCalc may earn a commission at no extra cost to you. Affiliate disclosure.
| Product | Markets | Deep-pour limit | Mix ratio | Temperature | Working time | Price snapshot | Product |
|---|---|---|---|---|---|---|---|
| Craft Resin Deep Pour Epoxy | US | 51 mm | 2:1 by volume | 21–27 °C | 90–100 min | From USD 29.99 | View product → |
| EPODEX ECO+ / PRO+ Casting System | EU | 50 mm | 2:1 by volume | ≥ 15 °C | 240–360 min | Technical data only | View product → |
| GlassCast 50 PLUS Super Deep Cast | UK | 35–70 mm, temperature-dependent | 2:1 by volume | 17–23 °C | 60–240 min | From GBP 91.75 | View product → |
| Just Resin RiverPour 2:1 | AU | 50 mm | 2:1 by weight | Not normalized | ≥ 240 min | From AUD 134.00 | View product → |
| Let's Resin Deep Pour Epoxy Resin | US | 102 mm | 2:1 by volume | 23–26 °C | 80 min | From USD 34.99 | View product → |
| Magic Resin 2 in Deep Pour | US, CA | 51 mm | 2:1 by volume | 21–24 °C | 60 min | From USD 59.95 | View product → |
| Magic Resin 4 in Deep Pour | US, CA | 102 mm | 2:1 by volume | 21–24 °C | 60 min | From USD 59.95 | View product → |
| MAS Epoxies Deep Pour X | US | 76 mm | 2:1 by volume | 16–27 °C | 720 min | From USD 185.99 | View product → |
| ResinPro EpoxyTable 5-Five | UK | 50 mm | 100:55 by weight | Not normalized | See manufacturer data | Technical data only | View product → |
| Superclear Liquid Glass Deep Pour | US | 102 mm | 2:1 by volume | 21–29 °C | See manufacturer data | From USD 49.99 | View product → |
| TotalBoat Fathom Deep Pour | US | 76 mm | 2:1 by volume | 16–27 °C | 240–360 min | From USD 119.99 | View product → |
| Upstart Epoxy Deep Pour Epoxy Resin | US | 38 mm | 2:1 by volume | Not normalized | 360 min | From USD 149.99 | View product → |
| WiseBond Deep Pour Epoxy 2 in | US | 51 mm | 2:1 by volume | Not normalized | 120–240 min | From USD 89.99 | View product → |
How to choose a deep pour epoxy
Start with your project depth and total resin requirement. Then check whether a product supports that depth for your project type and working temperature. After technical compatibility is established, compare kit sizes, total purchase cost and leftover resin.
Why advertised pour depth can be misleading
A headline such as “2 inch” or “4 inch” does not always apply to every mold size, river-table pour or ambient temperature. EpoxyCalc uses the most specific verified manufacturer guidance available and shows when a limit changes by project or temperature.
Calculate quantity before comparing kits
Use the deep pour epoxy calculator to calculate your resin volume first. For live-edge projects with a changing gap, use the river table epoxy calculator. The product database then helps you compare systems that fit the job.
Product specifications and prices can change. Each individual product page shows the verification date, source links and pricing coverage used by EpoxyCalc.